Welcome, %1$s. Please login or register.
HOME FORUM HELP DKP SEARCH LOGIN REGISTER 

Casual Guild Forums - Statistics Center

General Statistics

Total Members:
2700
Total Posts:
39757
Total Topics:
3283
Total Categories:
8
Users Online:
56
Most Online:
952 - October 20, 2023, 11:13:51 PM
Online Today:
29
Average registrations per day:
0.47
Average posts per day:
6.71
Average topics per day:
0.56
Total Boards:
41
Latest Member:
Taloola
Average online per day:
10.37
Male to Female Ratio:
3:1

Top 10 Posters

Stent
2083
monmoth
2046
Deepz
1525
Bag
1310
Goldspam
1252
Viodia
1235
Shamlarie
1100
aquasheep
1071
Uhuru
1047
Vaelia
1043

Top Topic Starters

monmoth
182
aquasheep
130
Uhuru
130
Stent
130
Deepz
127
Shamlarie
117
Digo
108
zate
101
Reamer
93
Gasmask
86

Most Time Online

Binks
69d 4h 43m
Deepz
55d 19h 29m
Viodia
40d 3h 0m
aquasheep
38d 11h 4m
Stent
35d 6h 30m
Kennay
34d 14h 22m
hob
31d 8h 35m
monmoth
30d 20h 36m
Poseidon
30d 16h 6m
Goldspam
25d 19h 10m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 1 2 0 233
November 2024 0 0 0 31
October 2024 0 0 0 34
September 2024 0 0 0 233
August 2024 1 1 0 25
July 2024 0 0 0 32
June 2024 0 0 0 125
May 2024 0 0 0 161
April 2024 0 0 0 13
March 2024 0 0 0 22
February 2024 0 0 0 27
January 2024 0 1 0 6
* 2023 0 3 0 952
December 2023 0 0 0 16
November 2023 0 0 0 8
October 2023 0 0 0 952
September 2023 0 1 0 8
August 2023 0 0 0 19
July 2023 0 0 0 9
June 2023 0 0 0 5
May 2023 0 0 0 12
April 2023 0 1 0 4
March 2023 0 0 0 6
February 2023 0 0 0 4
January 2023 0 1 0 122
* 2022 0 0 0 65
December 2022 0 0 0 6
November 2022 0 0 0 4
October 2022 0 0 0 4
September 2022 0 0 0 3
August 2022 0 0 0 6
July 2022 0 0 0 65
June 2022 0 0 0 5
May 2022 0 0 0 5
April 2022 0 0 0 5
March 2022 0 0 0 3
February 2022 0 0 0 6
January 2022 0 0 0 11
* 2021 0 4 0 14
December 2021 0 0 0 7
November 2021 0 0 0 6
October 2021 0 1 0 8
September 2021 0 0 0 6
August 2021 0 0 0 7
July 2021 0 0 0 3
June 2021 0 2 0 5
May 2021 0 0 0 14
April 2021 0 0 0 12
March 2021 0 0 0 12
February 2021 0 0 0 9
January 2021 0 1 0 9
* 2020 7 19 2 646
December 2020 1 4 1 15
November 2020 6 7 1 12
October 2020 0 1 0 13
September 2020 0 3 0 12
August 2020 0 2 0 12
July 2020 0 1 0 12
June 2020 0 0 0 11
May 2020 0 0 0 14
April 2020 0 0 0 11
March 2020 0 1 0 31
February 2020 0 0 0 179
January 2020 0 0 0 646
* 2019 1 14 0 184
December 2019 0 0 0 184
November 2019 0 0 0 59
October 2019 0 3 0 8
September 2019 0 0 0 7
August 2019 0 4 0 8
July 2019 0 0 0 7
June 2019 1 5 0 8
May 2019 0 1 0 6
April 2019 0 1 0 9
March 2019 0 0 0 15
February 2019 0 0 0 7
January 2019 0 0 0 8
* 2018 0 0 0 11
December 2018 0 0 0 7
November 2018 0 0 0 9
October 2018 0 0 0 8
2018-10-01 0 0 0 5
2018-10-02 0 0 0 7
2018-10-03 0 0 0 5
2018-10-04 0 0 0 6
2018-10-05 0 0 0 4
2018-10-07 0 0 0 6
2018-10-08 0 0 0 6
2018-10-11 0 0 0 4
2018-10-12 0 0 0 4
2018-10-14 0 0 0 5
2018-10-15 0 0 0 4
2018-10-16 0 0 0 7
2018-10-17 0 0 0 5
2018-10-18 0 0 0 2
2018-10-19 0 0 0 6
2018-10-20 0 0 0 4
2018-10-22 0 0 0 4
2018-10-23 0 0 0 5
2018-10-24 0 0 0 4
2018-10-25 0 0 0 2
2018-10-27 0 0 0 6
2018-10-28 0 0 0 2
2018-10-29 0 0 0 5
2018-10-30 0 0 0 8
September 2018 0 0 0 8
August 2018 0 0 0 7
July 2018 0 0 0 9
June 2018 0 0 0 8
May 2018 0 0 0 11
April 2018 0 0 0 7
March 2018 0 0 0 9
February 2018 0 0 0 8
January 2018 0 0 0 7
* 2017 1 2 0 19
December 2017 0 1 0 8
November 2017 0 0 0 8
October 2017 0 0 0 10
September 2017 0 0 0 9
August 2017 0 0 0 11
July 2017 0 0 0 7
June 2017 0 0 0 10
May 2017 0 0 0 8
April 2017 1 1 0 9
March 2017 0 0 0 12
February 2017 0 0 0 19
January 2017 0 0 0 19
* 2016 0 0 0 20
December 2016 0 0 0 19
November 2016 0 0 0 12
October 2016 0 0 0 18
September 2016 0 0 0 11
August 2016 0 0 0 13
July 2016 0 0 0 13
June 2016 0 0 0 20
May 2016 0 0 0 12
April 2016 0 0 0 13
March 2016 0 0 0 9
February 2016 0 0 0 10
January 2016 0 0 0 17
* 2015 0 0 0 41
December 2015 0 0 0 10
November 2015 0 0 0 11
October 2015 0 0 0 11
September 2015 0 0 0 41
August 2015 0 0 0 7
July 2015 0 0 0 12
June 2015 0 0 0 12
May 2015 0 0 0 12
April 2015 0 0 0 12
March 2015 0 0 0 9
February 2015 0 0 0 10
January 2015 0 0 0 12
* 2014 5 59 0 19
December 2014 1 6 0 19
November 2014 1 1 0 11
October 2014 1 3 0 14
September 2014 0 2 0 14
August 2014 0 1 0 15
July 2014 2 14 0 15
June 2014 0 4 0 17
May 2014 0 13 0 18
April 2014 0 3 0 16
March 2014 0 1 0 13
February 2014 0 2 0 8
January 2014 0 9 0 9
* 2013 6 127 0 16
December 2013 0 39 0 13
November 2013 1 13 0 9
October 2013 0 12 0 13
September 2013 0 1 0 16
August 2013 0 3 0 12
July 2013 3 12 0 13
June 2013 0 8 0 9
May 2013 0 2 0 10
April 2013 0 11 0 16
March 2013 1 18 0 12
February 2013 0 3 0 10
January 2013 1 5 0 12
* 2012 12 165 58 25
December 2012 0 0 0 14
November 2012 0 0 0 16
October 2012 0 0 0 23
September 2012 0 8 0 12
August 2012 1 34 0 11
July 2012 3 24 0 16
June 2012 1 16 0 14
May 2012 0 28 0 23
April 2012 0 12 0 16
March 2012 4 8 24 13
February 2012 2 8 26 24
January 2012 1 27 8 25
* 2011 193 1443 1190 40
December 2011 3 58 0 22
November 2011 3 25 0 27
October 2011 1 20 0 23
September 2011 7 29 134 28
August 2011 8 46 73 23
July 2011 6 29 79 28
June 2011 2 27 152 29
May 2011 22 126 101 24
April 2011 23 129 132 29
March 2011 43 280 221 36
February 2011 35 306 170 40
January 2011 40 368 128 27
* 2010 794 11346 682 53
December 2010 52 352 182 29
November 2010 22 190 141 34
October 2010 27 267 47 26
September 2010 15 284 12 25
August 2010 34 562 13 27
July 2010 75 1111 42 31
June 2010 94 1598 54 37
May 2010 71 1007 44 53
April 2010 64 979 26 31
March 2010 114 1715 35 39
February 2010 99 1608 35 33
January 2010 127 1673 51 38
* 2009 1006 10993 515 199
December 2009 105 1313 42 199
November 2009 101 959 40 40
October 2009 118 1249 58 26
September 2009 123 1126 42 73
August 2009 70 560 49 30
July 2009 52 574 53 22
June 2009 86 954 41 24
May 2009 82 860 52 25
April 2009 79 917 57 25
March 2009 74 822 40 31
February 2009 53 866 23 22
January 2009 63 793 18 23
* 2008 1402 16991 427 56
December 2008 78 898 11 25
November 2008 94 942 21 29
October 2008 96 1379 34 37
September 2008 116 1878 66 56
August 2008 109 1470 53 34
July 2008 130 1428 54 28
June 2008 112 1062 32 38
May 2008 95 1124 23 31
April 2008 137 1827 40 31
March 2008 136 1786 42 31
February 2008 125 1426 13 26
January 2008 174 1771 38 25
* 2007 64 284 61 13
December 2007 64 284 61 13

An Error Has Occurred!

Call to undefined function show_bottomAds()